Navigation

Links

Categories

Mooresville May 2012 New Listings

Posted On: May 4, 2012 By: michael Category: New Listings
Address Unit Num Complex Price Info
169 Rehoboth LN 975682 The Point $2,125,000 CottinghamChalkHayes, Realtors| 975682 | Active
114 Chatham RD 978647 The Point $1,699,900 Ivester Jackson Properties| 978647 | Active
201 Bay Shore LOOP 2000921 Bay Crossing $697,310 Lake Realty| 2000921 | Active
181 Freshwater LN 2024698 The Farms $659,900 Dane Warren Real Estate| 2024698 | Active
131 Colvard Farms LN 516 The Farms $599,900 Crescent Communities Realty| 2025700 | Active
110 Brownstone DR 2031405 The Point $1,150,000 Keller Williams Mooresville| 2031405 | Active
157 Old Squaw RD 2032994 Mallard Head $299,900 Keller Williams Mooresville| 2032994 | Active
264 Bridges Farm RD 2036278 Davidson Pointe $233,165 SaussyBurbank| 2036278 | Active
113 Royalton RD 2037168 Curtis Pond $161,900 Wilkinson & Associates| 2037168 | Active
209 Bayberry Creek CIR 2037646 The Farms $520,000 Latta Realty| 2037646 | Active
106 Milford CIR 2039280 The Point $1,550,000 HM Properties| 2039280 | Active
144 Alder Springs LN 2040614 The Farms $649,000 RE/MAX Executive Realty| 2040614 | Active
128 Brownstone DR 2040746 The Point $1,489,000 Keller Williams Mooresville| 2040746 | Active
116 Gilden WAY 2041950 Curtis Pond $151,990 NVR Homes, Inc./Ryan Homes| 2041950 | Active
189 Brawley Harbor PL 2042161 The Point $2,195,000 Ivester Jackson Properties| 2042161 | Active
118 Morrocroft LN 2044140 Morrison Plantation $228,000 Allen Tate Company, Inc| 2044140 | Active
233 Montibello DR 862550 Morrison Plantation $315,000 Wilkinson & Associates| 862550 | Active
212 Indian TRL 2054619 Watertree Landing $399,900 Benham Real Estate Group, Inc.| 2054619 | Active
119 Beech Pointe LN 2054483 The Harbour At The Pointe $969,000 RE/MAX Executive Realty| 2054483 | Active
188 Sunrise CIR 31 The Harbour At The Pointe $1,150,000 Keller Williams Mooresville| 2050426 | Active
152 Bay Shore LOOP 2050144 Bay Crossing $575,000 Keller Williams Lake Norman| 2050144 | Active
133 Fernbrook DR 2 Fernbrook $364,900 Coldwell Banker United| 2054727 | Active
120 Silver Lake TRL 552 The Farms $548,900 Crescent Communities Realty| 2052154 | Active
117 Denham PL 179 Curtis Pond $179,900 RE/MAX Executive Realty| 2055555 | Active
134 Wellfleet LN 394 The Point $650,000 RE/MAX Executive Realty| 2051400 | Conditional
178 Attleboro PL 2056106 The Point $3,150,000 Keller Williams Mooresville| 2056106 | Active
267 Bridges Farm RD 2053785 Davidson Pointe $216,900 Ivester Jackson Properties| 2053785 | Active
476 BAY HARBOUR RD 2058173 The Harbour At The Pointe $1,575,000 Advantage Realty of NC, Inc.| 2058173 | Active
161 Old Post RD 102 The Point $1,399,000 Southern Homes of the Carolina| 2058190 | Active
122 Wild Harbor RD 2058264 The Point $1,020,283 Southern Homes of the Carolina| 2058264 | Active
220 Chandeleur DR 2057885 Harbor Cove $600,000 Southern Homes of the Carolina| 2057885 | Active
163 E Cold Hollow Farms DR l492 The Farms $595,000 Crescent Communities Realty| 653220 | Active
261 Bay Harbour RD 2059704 The Harbour At The Pointe $389,900 Keller Williams Mooresville| 2059704 | Active
115 Bufflehead DR 27 Mallard Head $240,000 Keller Williams Lake Norman| 2060189 | Active
2288 Brawley School RD 2060138 The Point $1,599,000 Southern Homes of the Carolina| 2060138 | Active
154 Royalton RD 2061509 Curtis Pond $169,900 Lake Norman Realty, Inc.| 2061509 | Active
122 Riding TRL 2062574 Morrison Plantation $169,900 RE/MAX Executive Realty| 2062574 | Active
188 Silverspring PL wl20 Waterlynn $217,920 Mattamy Carolina Corporation| 2062328 | Active
211 Quaker RD 2062694 The Point $1,699,000 RE/MAX Executive Realty| 2062694 | Active
177 Mayfair RD 2062988 The Point $1,449,900 Ivester Jackson Properties| 2062988 | Active
132 Currituck CT 2063269 Harbor Cove $189,000 Keller Williams Mooresville| 2063269 | Active
129 Falmouth RD 2063660 The Point $1,499,000 Keller Williams Mooresville| 2063660 | Active
128 South Longfellow LN 2063644 The Point $1,050,000 RE/MAX Executive Realty| 2063644 | Active
137 Mayfair RD 50 The Point $819,000 Southern Homes of the Carolina| 2063947 | Active
128 Oxford DR 64 Foxfield $263,900 Wilkinson & Associates| 2064315 | Active
140 Windy Knoll LN 2065377 The Harbour At The Pointe $700,000 Southern Homes of the Carolina| 2065377 | Active
172 Northington Woods DR 2065739 Northington Woods $535,000 Southern Homes of the Carolina| 2065739 | Active
149 Glade Valley AVE l80 Waterlynn $227,375 Standard Pacific of the Caroli| 2065754 | Active
147 Glade Valley AVE l81 Waterlynn $219,405 Standard Pacific of the Caroli| 2065756 | Active
207 Mayfair RD 2065893 The Point $2,795,000 Lake Norman Realty, Inc.| 2065893 | Active
1662 Brawley School RD 379 The Point $575,000 Crescent Communities Realty| 2066435 | Active
119 Elba DR 2067073 Curtis Pond $234,000 Ivester Jackson Properties| 2067073 | Active
141 Peterborough DR 2066970 The Hampshires $132,000 Doug Madison Realty| 2066970 | Active
122 N Longfellow LN 2066945 The Point $2,249,000 Southern Homes of the Carolina| 2066945 | Active
296 Bridges Farm RD 2068046 Davidson Pointe $219,500 Mossy Oak Prop. Outdoor Realty| 2068046 | Active
146 Longboat RD 2068036 Morrison Cove $399,900 Prudential Carolinas Realty| 2068036 | Active
162 Standish LN 2069508 The Point $1,199,000 Southern Homes of the Carolina| 2069508 | Active
160 Old Squaw RD 46367 Mallard Head $290,000 Serenity Property Management| 2069605 | Active
187 Almora LOOP 2069707 Curtis Pond $160,000 Southern Homes of the Carolina| 2069707 | Active
186 Silverspring PL wl20 Waterlynn $207,423 Mattamy Carolina Corporation| 2069827 | Active
196 Silverspring PL wl20 Waterlynn $220,670 Mattamy Carolina Corporation| 2069825 | Active
370 Bay Harbour RD 2069909 The Harbour At The Pointe $699,000 Lake Norman Realty, Inc.| 2069909 | Active
245 Royalton RD 50 Curtis Pond $175,000 Lake Norman Realty, Inc.| 2070945 | Active
109 Mast CT 25 Fernbrook $699,900 Gerico Ventures LLC| 2071355 | Active
128 Sand Spur DR wl23 Waterlynn $247,500 Mattamy Carolina Corporation| 2071632 | Active
191 Shelbourne PL 2072523 The Point $2,950,000 Lake Realty| 2072523 | Active
206 Silverspring PL wl20 Waterlynn $231,605 Mattamy Carolina Corporation| 2072693 | Active
186 Attleboro PL 2072840 The Point $1,625,000 Ivester Jackson Properties| 2072840 | Conditional
273 Castles Gate DR 2073465 Fernbrook $350,000 Lake Norman Realty, Inc| 2073465 | Active
122 Bayberry Creek CIR 2073688 The Farms $659,000 Keller Williams Mooresville| 2073688 | Active
133 Pamlico LN 2074149 Harbor Cove $299,000 Keller Williams Mooresville| 2074149 | Active
108 Chandeleur DR 2074807 Harbor Cove $579,000 Don Anthony Realty, LLC| 2074807 | Active
109 Bluffton RD 2074846 Curtis Pond $116,900 Coldwell Banker United| 2074846 | Active
150 Union Chapel RD 2075092 The Point $1,800,000 Southern Homes of the Carolina| 2075092 | Conditional
106 Mayfair RD 2046063 The Point $824,000 Allen Tate Company, Inc| 2046063 | Active
163 Brawley Harbor PL l261 The Point $1,299,900 RE/MAX Executive Realty| 2075052 | Active
252 Castles Gate DR 2075639 Fernbrook $279,900 Carolina’s Great Real Estate| 2075639 | Active
116 Ragsdale TRL 2076014 The Farms $625,000 Southern Homes of the Carolina| 2076014 | Active
203 Milford CIR 2075644 The Point $1,599,900 Ivester Jackson Properties| 2075644 | Active
128 Milroy LN 2075918 Curtis Pond $143,500 Lake Norman Realty, Inc| 2075918 | Active
120 Chandeleur DR 6 Harbor Cove $580,000 Keller Williams Mooresville| 2076011 | Active
137 Bay Shore LOOP 2081750 Bay Crossing $2,200,000 Allen Tate Company| 2081750 | Active
156 Old Post RD 2081831 The Point $810,000 Keller Williams Mooresville| 2081831 | Active
121 Bay Port LN 2080627 The Harbour At The Pointe $450,000 RE/MAX Executive Realty| 2080627 | Active
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
13 $1,175,000 | 2054848 |
25 $98,300 | 2081642 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2072731 $509,900 | 2072731 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2064850 $480,000 | 2064850 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2067009 $185,900 | 2067009 |
2079570 $409,900 | 2079570 |
2079570 $409,900 | 2079570 |
2079570 $409,900 | 2079570 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2073116 $390,000 | 2073116 |
2063113 $64,900 | 2063113 |
2074139 $129,500 | 2074139 |
2074139 $129,500 | 2074139 |
2074139 $129,500 | 2074139 |
2074139 $129,500 | 2074139 |
2074139 $129,500 | 2074139 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2078290 $539,900 | 2078290 |
2074016 $123,900 | 2074016 |
2074016 $123,900 | 2074016 |
2074016 $123,900 | 2074016 |
2074016 $123,900 | 2074016 |
2074016 $123,900 | 2074016 |
2081001 $325,000 | 2081001 |
2081001 $325,000 | 2081001 |
2081001 $325,000 | 2081001 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2068384 $389,900 | 2068384 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2067937 $219,900 | 2067937 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081509 $343,500 | 2081509 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081026 $1,499,000 | 2081026 |
2081825 $162,000 | 2081825 |
2081825 $162,000 | 2081825 |
2081825 $162,000 | 2081825 |
2081825 $162,000 | 2081825 |
2081825 $162,000 | 2081825 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081779 $549,000 | 2081779 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081793 $189,900 | 2081793 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081437 $789,000 | 2081437 |
2081213 $150,000 | 2081213 |
2081213 $150,000 | 2081213 |
2081213 $150,000 | 2081213 |
2081213 $150,000 | 2081213 |
2081213 $150,000 | 2081213 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081216 $195,000 | 2081216 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2081198 $950,000 | 2081198 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
2077867 $699,900 | 2077867 |
118 Pintail Run LN 999909 Mallard Head $399,000 Southern Homes of the Carolina| 999909 | Active
164 Longboat RD 2082059 Morrison Cove $375,000 Stikeleather Realty & Auction| 2082059 | Active
106 N Wendover TRCE 96 Morrison Plantation $267,900 RE/MAX Executive Realty| 2079170 | Active
166 Branchview DR 2082075 Ashlyn Creek $218,000 Lake Norman Realty, Inc.| 2082075 | Active
$239,000 | 2082286 |
$239,000 | 2082286 |
$239,000 | 2082286 |
2082232 $599,999 | 2082232 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
22 $699,900 | 2082258 |
2076071 $134,900 | 2076071 |
2076071 $134,900 | 2076071 |
2076071 $134,900 | 2076071 |
2076071 $134,900 | 2076071 |
2076071 $134,900 | 2076071 |
2057920 $96,900 | 2057920 |
120 $224,500 | 2055409 |
120 $224,500 | 2055409 |
120 $224,500 | 2055409 |
120 $224,500 | 2055409 |
120 $224,500 | 2055409 |
2061634 $479,900 | 2061634 |
2061634 $479,900 | 2061634 |
2061634 $479,900 | 2061634 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
2058183 $399,000 | 2058183 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
6 $639,900 | 2060166 |
998718 $96,500 | 998718 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2077170 $700,000 | 2077170 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
2082300 $194,500 | 2082300 |
32 $210,000 | 2082195 |
32 $210,000 | 2082195 |
32 $210,000 | 2082195 |
32 $210,000 | 2082195 |
32 $210,000 | 2082195 |
338 $277,000 | 2080494 |
338 $277,000 | 2080494 |
338 $277,000 | 2080494 |
338 $277,000 | 2080494 |
338 $277,000 | 2080494 |
$119,900 | 2034359 |
$119,900 | 2034359 |
$119,900 | 2034359 |
$119,900 | 2034359 |
$119,900 | 2034359 |
2080774 $625,000 | 2080774 |
2080774 $625,000 | 2080774 |
2080774 $625,000 | 2080774 |
2065894 $149,000 | 2065894 |
2065894 $149,000 | 2065894 |
2065894 $149,000 | 2065894 |
2065894 $149,000 | 2065894 |
2065894 $149,000 | 2065894 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2074498 $395,000 | 2074498 |
2051615 $29,900 | 2051615 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2067247 $363,000 | 2067247 |
2074981 $54,900 | 2074981 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2068355 $549,900 | 2068355 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2069072 $355,000 | 2069072 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2070149 $1,150,000 | 2070149 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081895 $2,150,000 | 2081895 |
2081923 $3,900,000 | 2081923 |
2082182 $675,000 | 2082182 |
2082182 $675,000 | 2082182 |
2082182 $675,000 | 2082182 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2014134 $1,199,000 | 2014134 |
2082153 $135,900 | 2082153 |
2082153 $135,900 | 2082153 |
2082153 $135,900 | 2082153 |
2082153 $135,900 | 2082153 |
2082153 $135,900 | 2082153 |
6 $449,900 | 2081883 |
6 $449,900 | 2081883 |
6 $449,900 | 2081883 |
2077659 $385,000 | 2077659 |
2077659 $385,000 | 2077659 |
2077659 $385,000 | 2077659 |
2077659 $385,000 | 2077659 |
2077659 $385,000 | 2077659 |
2078452 $299,900 | 2078452 |
2078452 $299,900 | 2078452 |
2078452 $299,900 | 2078452 |
2078452 $299,900 | 2078452 |
2078452 $299,900 | 2078452 |
2081863 $92,000 | 2081863 |
2081863 $92,000 | 2081863 |
2080687 $179,500 | 2080687 |
2080687 $179,500 | 2080687 |
2080687 $179,500 | 2080687 |
2080687 $179,500 | 2080687 |
2080687 $179,500 | 2080687 |
2080864 $219,900 | 2080864 |
2080864 $219,900 | 2080864 |
2080864 $219,900 | 2080864 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
2080984 $615,000 | 2080984 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |
34 $311,263 | 2081183 |

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.


Mooresville May 2012 Foreclosed and Short Sale Homes

Posted On: May 1, 2012 By: michael Category: Distressed Properties
Address Type Complex Price Info
117 Denham PL Short Sale/Subject to Lender Approval Curtis Pond $179,900 RE/MAX Executive Realty| 2055555 | Active
244 Royalton RD Short Sale/Subject to Lender Approval Curtis Pond $179,000 RE/MAX Executive Realty| 2065894 | Active
141 Peterborough DR Short Sale/Subject to Lender Approval The Hampshires $132,000 Doug Madison Realty| 2066970 | Active
145 Sansome RD Relocation Northbridge $330,750 ERA Knight Realty| 2068576 | Active
187 Almora LOOP Short Sale/Subject to Lender Approval Curtis Pond $160,000 Southern Homes of the Carolina| 2069707 | Active
103 Tartan PL Relocation Ashlyn Creek $249,500 The Firm Real Estate| 2073928 | Active
138 Bald Cypress LN Short Sale/Subject to Lender Approval The Woodlands $189,500 Lake Norman Realty, Inc.| 2074278 | Active
138 Bald Cypress LN Short Sale/Subject to Lender Approval The Woodlands $189,500 Lake Norman Realty, Inc.| 2074278 | Active
109 Bluffton RD REO/Lender Owned Curtis Pond $116,900 Coldwell Banker United| 2074846 | Active
260 Royalton RD REO/Lender Owned Curtis Pond $144,900 Transitions Realty| 2076071 | Active
305 Heritage PL Short Sale/Subject to Lender Approval Rocky River Estates $385,000 Keller Williams Mooresville| 2077659 | Active
112 Denham PL Relocation Curtis Pond $169,500 Newport Properties| 2070982 | Conditional

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.


Mooresville April 2012 Foreclosed and Short Sale Homes

Posted On: April 2, 2012 By: michael Category: Distressed Properties
Address Type Complex Price Info
117 Denham PL Short Sale/Subject to Lender Approval Curtis Pond $179,900 RE/MAX Executive Realty| 2055555 | Active
244 Royalton RD Short Sale/Subject to Lender Approval Curtis Pond $179,000 RE/MAX Executive Realty| 2065894 | Active
141 Peterborough DR Short Sale/Subject to Lender Approval The Hampshires $132,000 Doug Madison Realty| 2066970 | Active
145 Sansome RD Relocation Northbridge $330,750 ERA Knight Realty| 2068576 | Active
187 Almora LOOP Short Sale/Subject to Lender Approval Curtis Pond $160,000 Southern Homes of the Carolina| 2069707 | Active
112 Denham PL Relocation Curtis Pond $169,500 Newport Properties| 2070982 | Active
203 Almora LOOP REO/Lender Owned Curtis Pond $155,900 Wimberly Properties Inc| 2071605 | Active
103 Tartan PL Relocation Ashlyn Creek $249,500 The Firm Real Estate| 2073928 | Active
138 Bald Cypress LN Short Sale/Subject to Lender Approval The Woodlands $189,500 Lake Norman Realty, Inc.| 2074278 | Active
138 Bald Cypress LN Short Sale/Subject to Lender Approval The Woodlands $189,500 Lake Norman Realty, Inc.| 2074278 | Active
109 Bluffton RD REO/Lender Owned Curtis Pond $116,900 Coldwell Banker United| 2074846 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.


Mooresville February 2012 New Listings

Posted On: February 4, 2012 By: michael Category: New Listings
Address Unit Num Complex Price Info
169 Rehoboth LN 975682 The Point $2,125,000 CottinghamChalkHayes, Realtors| 975682 | Active
114 Chatham RD 978647 The Point $1,699,900 Ivester Jackson Properties| 978647 | Active
201 Bay Shore LOOP 2000921 Bay Crossing $697,310 Lake Realty| 2000921 | Active
188 Chatham RD 2005550 The Point $1,100,000 Ivester Jackson Properties| 2005550 | Active
115 Hadley Harbor CT 2022322 The Point $899,900 Ivester Jackson Properties| 2022322 | Active
181 Freshwater LN 2024698 The Farms $659,900 Dane Warren Real Estate| 2024698 | Active
131 Colvard Farms LN 516 The Farms $599,900 Crescent Communities Realty| 2025700 | Active
110 Brownstone DR 2031405 The Point $1,150,000 Keller Williams Mooresville| 2031405 | Active
157 Old Squaw RD 2032994 Mallard Head $299,900 Keller Williams Mooresville| 2032994 | Active
145 Saye PL 2033120 Curtis Pond $209,990 Eastwood Homes| 2033120 | Active
264 Bridges Farm RD 2036278 Davidson Pointe $233,165 SaussyBurbank| 2036278 | Active
113 Royalton RD 2037168 Curtis Pond $161,900 Wilkinson & Associates| 2037168 | Active
209 Bayberry Creek CIR 2037646 The Farms $520,000 Latta Realty| 2037646 | Active
106 Milford CIR 2039280 The Point $1,550,000 HM Properties| 2039280 | Active
508 Kemp RD 2039321 The Farms $699,000 RE/MAX Executive Realty| 2039321 | Active
308 Glennallen RD 2039390 Curtis Pond $239,000 #1 Properties of Lake Norman| 2039390 | Active
144 Alder Springs LN 2040614 The Farms $649,000 RE/MAX Executive Realty| 2040614 | Active
128 Brownstone DR 2040746 The Point $1,489,000 Keller Williams Mooresville| 2040746 | Active
112 Tuscany TRL 2041223 The Point $499,000 Allen Tate Company, Inc| 2041223 | Active
116 Gilden WAY 2041950 Curtis Pond $151,990 NVR Homes, Inc./Ryan Homes| 2041950 | Active
118 Charing DR 2041971 Morrison Plantation $184,000 Wilkinson & Associates| 2041971 | Active
152 Dedham LOOP 2042015 The Point $557,500 Prudential Carolinas Realty| 2042015 | Active
189 Brawley Harbor PL 2042161 The Point $2,195,000 Ivester Jackson Properties| 2042161 | Active
187 Almora LOOP 2042641 Curtis Pond $160,000 Park Avenue Properties, LLC| 2042641 | Active
128 Sleepy Cove TRL 2042751 Bay Crossing $550,000 Keller Williams Mooresville| 2042751 | Active
112 Windy Run 2042757 The Harbour At The Pointe $1,199,000 Keller Williams Mooresville| 2042757 | Active
118 Morrocroft LN 2044140 Morrison Plantation $228,000 Allen Tate Company, Inc| 2044140 | Active
159 Chandeleur DR 2044403 Harbor Cove $259,777 Coldwell Banker United| 2044403 | Active
